Park Hall Club Road Relays  July 12th 2002

 

Senior Ladies            
Position Overall Time No. Team Leg A Leg B Leg C
1 00:40:27 1 NEWCASTLE A 00:13:27 00:13:21 00:13:39
2 00:41:38 6 WREXHAM AC 00:13:01 00:14:49 00:13:48
3 00:44:45 9 OSWESTRY LADIES 00:14:12 00:16:24 00:14:09
4 00:47:28 3 SHROPS SHUFFS 1 00:17:19 00:16:03 00:14:06
5 00:51:21 7 NEWCASTLE B 00:16:45 00:17:37 00:16:59
6 00:52:13 4 SHROPS SHUFFS 2 00:16:34 00:17:44 00:17:55
Senior Men            
Position Overall Time No. Team Leg A Leg B Leg C Leg D
1 00:45:28 111 TELFORD AC A 00:11:51 00:10:29 00:11:57 00:11:11
2 00:46:26 112 TELFORD AC B 00:12:04 00:11:26 00:11:16 00:11:40
3 00:47:36 101 NEWCASTLE A 00:12:27 00:12:15 00:11:49 00:11:05
4 00:50:06 115 WREXHAM A 00:14:26 00:12:53 00:11:38 00:11:09
5 00:50:12 108 BRODYSYNNI AC 00:10:51 00:13:00 00:12:09 00:14:12
6 00:51:37 116 OSWESTRY A 00:11:45 00:14:05 00:13:41 00:12:06
7 00:53:35 113 RIVACRE R & J 00:13:05 00:14:12 00:13:59 00:12:19
8 00:54:22 102 NEWCASTLE B 00:12:16 00:13:07 00:14:26 00:14:33
9 00:55:02 103 SHREWSBURY 00:13:26 00:14:40 00:13:58 00:12:58
10 00:59:46 110 BOURNVILLE H 00:15:33 00:15:47 00:11:54 00:16:32
Vet. Men (40-49)              
Position Overall Time No. Team Leg A Leg B Leg C Leg D
1 00:49:20 104 SHREWSBURY 00:11:50 00:13:20 00:12:35 00:11:35
2 00:57:32 106 SHROPS SHUFFS 1 00:13:39 00:15:51 00:13:56 00:14:06
3 00:57:42 105 OSWESTRY OLDIES 00:13:44 00:15:37 00:14:45 00:13:36
4 01:00:28 114 O.A.P.s (Multi club team) 00:14:11 00:15:59 00:16:53 00:13:25
Vet. Men (50-59)              
Position Overall Time No. Team Leg A Leg B Leg C Leg D
1 00:55:19 109 50 NOT OUT (Multi club team) 00:13:03 00:14:48 00:13:55 00:13:33
2 01:06:55 107 SHROPS SHUFFS 2 00:14:59 00:17:05 00:17:31 00:17:20
Vet. Men (60 & Over)              
Position Overall Time No. Team Leg A Leg B Leg C  
1 00:43:18 5 SHROPS SHUFFS 00:13:57 00:15:48 00:13:33  
Mixed Sex              
Position Overall Time No. Team Leg A Leg B Leg C  
1 00:39:02 8 ODD BODS (Multi club team) 00:14:44 00:12:51 00:11:27