Park Hall (Oswestry) Club Road Relays July 11th 2003
| Open Ladies | |||||||
| Position | Overall Time | No. | Team | Leg A | Leg B | Leg C | |
| 1 | 00:40:56 | 24 | TELFORD AC | 00:15:16 | 00:13:18 | 00:12:22 | |
| 2 | 00:41:18 | 25 | BIRMINGHAM UNI | 00:13:54 | 00:14:04 | 00:13:20 | |
| Senior Men | |||||||
| Position | Overall Time | No. | Team | Leg A | Leg B | Leg C | Leg D |
| 1 | 00:46:55 | 4 | TELFORD AC (A TEAM) | 00:12:02 | 00:12:18 | 00:11:29 | 00:11:06 |
| 2 | 00:49:35 | 5 | TELFORD AC (B TEAM) | 00:11:32 | 00:13:04 | 00:12:32 | 00:12:27 |
| 3 | 00:49:47 | 8 | OSWESTRY OLYMPIANS (A TEAM) | 00:12:27 | 00:12:27 | 00:12:27 | 00:12:26 |
| 4 | 00:52:06 | 2 | SHROPSHIRE SHUFFLERS | 00:12:05 | 00:12:51 | 00:13:41 | 00:13:29 |
| 5 | 00:55:17 | 7 | OSWESTRY OLYMPIANS (B TEAM) | 00:13:23 | 00:13:48 | 00:13:55 | 00:14:11 |
| 6 | 00:57:04 | 9 | OSWESTRY OLYMPIANS (C TEAM) | 00:13:35 | 00:14:10 | 00:14:30 | 00:14:49 |
| Vet. Men (40-49) | |||||||
| Position | Overall Time | No. | Team | Leg A | Leg B | Leg C | Leg D |
| 1 | 00:54:30 | 3 | SHROPSHIRE SHUFFLERS | 00:12:51 | 00:14:07 | 00:13:37 | 00:13:55 |
| Vet. Men (50-59) | |||||||
| Position | Overall Time | No. | Team | Leg A | Leg B | Leg C | Leg D |
| 1 | 01:00:00 | 6 | OSWESTRY OLYMPIANS | 00:14:08 | 00:17:35 | 00:15:13 | 00:13:04 |
| Vet. Men (60 & Over) | |||||||
| Position | Overall Time | No. | Team | Leg A | Leg B | Leg C | |
| 1 | 00:46:08 | 23 | SHROPSHIRE SHUFFLERS | 00:14:24 | 00:17:00 | 00:14:44 | |
| Mixed Sex | |||||||
| Position | Overall Time | No. | Team | Leg A | Leg B | Leg C | |
| 1 | 00:43:24 | 26 | OSWESTRY OLYMPIANS | 00:14:33 | 00:14:33 | 00:14:18 | |
| 2 | 00:47:12 | 21 | ST MARTINS MARAUDERS | 00:16:36 | 00:14:40 | 00:15:56 | |
| 3 | 00:49:48 | 22 | SHROPSHIRE SHUFFLERS | 00:16:23 | 00:16:57 | 00:16:28 |
*Composite (multi-club) teams shown in red