CRAIG-Y-RHIW FELL RUN 17 AUGUST 2002
1 PAUL ROGERS TIPTON HARRIERS M 30.15
2 HAYDN JONES NEWTOWN AC M40 31.56
3 STEPHEN JONES WREXHAM AC M 32.09
4 CHARLES ASHLEY WREXHAM AC M40 32.39
5 NICK JONES SHREWSBURY AC M40 34.12
6 STEVE L JONES ERYRI M45 35.05
7 KARRIE HAWITT WARRINGTON AC F18 35.37
8 IAN DAVIES MERCIA FR M40 36.00
9 DEREK OWEN SHROPSHIRE SHUFFLERS M50 37.57
10 NIGEL PRATTEN WIRRAL AC M55 38.04
11 ROBBIE CRAIG SHROPSHIRE SHUFFLERS M50 38.28
12 TONY BOTHWELL SHREW AC M45 38.35
13 PHILIP DAVIES THE STRAGGLERS M45 38.43
14 JULIE MOORE BLACK COUNTRY TRI F35 38.51
15 JOHN RATCLIFFE TATTENHALL AC M55 38.53
16 SALLY ANN MORRIS OSWESTRY OLYMPIANS F 39.00
17 ROB KERR U/A M 40.24
18 SUE CANDY SHROPSHIRE SHUFFLERS F35 40.29
19 LEO MURRAY SHREWSBURY AC M18 40.38
20 JAN MOFFAT U/A F45 41.11
21 JANET JEFFREYS OSWESTRY OLYMPIANS F35 41.18
22 DAVID BRIERLEY CHESTER TRI M40 41.21
23 MICHAEL CURRAN ELLESMERE TRI M60 42.50
24 MALCOLM PURCHASE WREXHAM AC M 43.06
25 JOHN BIARD U/A M 43.30
26 KATE PRATTEN BLACKHEATH HARRIERS F 44.21
27 MIKE LAMB WEST CHESHIRE M60 44.31
28 CHRIS SHARPE U/A M 44.51
29 RAY WARREN U/A M65 45.18
30 KATH PRESTON SHROPSHIRE SHUFFLERS F50 45.42
31 ANDY LYCETT OSWESTRY OLYMPIANS M 46.43
32 SIMON RICHARDS U/A M40 48.52
33 FIONA HARRISON PEMBROKE HARRIERS F18 49.01
34 TESSA SWAINE TATTENHALL F45 49.28
35 RUTH HARRISON PEMBROKE HARRIERS F50 50.01
36 JOANNA SHARP LUDLOW AC F45 50.05
37 MARTIN OTTEY SHROPSHIRE SHUFFLERS M55 50.24
38 MICHAEL MURRAY U/A M 53.52