Nesscliffe Nasty - 6 September 2008    
             
Race Position Time Race No Name Club Age Pentarathon
1 27.36 203 Mike James Shrewsbury AC M  
2 29.39 221 Harry Matthews Mynydd du M  
3 31.32 187 John Sanders Telford AC M40  
4 31.38 46 Andrew Birch Osw Oly M P
5 31.55 1 Andy Walling Menai Track & Field M P
6 32.08 38 Dominic Kirby Shrewsbury AC M P
7 32.39 220 Edward Davies Maldwyn Harriers M50  
8 32.50 205 Julian Williams Barnsley Harriers M40  
9 32.58 43 Haydn Jones Newtown H M45 P
10 33.05 182 Mark Paviour Presteigne Pacers M45  
11 33.11 37 Stephen Hatton Shrewsbury AC M45 P
12 33.27 226 James Paddock UA M  
13 34.02 186 John Jones U/A M17  
14 34.09 227 Tim Jones Shropshire Shufflers M45  
15 34.17 183 Richard Garbett Oswestry Olympians M  
16 34.31 12 Grant Lloyd Shrewsbury M P
17 34.38 3 Neil Bevan Osw Oly M P
18 35.14 211 Cameron-Scott Stamp Wrekin RR M15  
19 35.16 16 Stephen Roberts Osw Oly M50 P
20 35.31 201 Paul Ingram U/A M  
21 35.33 55 Geoff Richards Wrexham AC M55 P
22 35.58 20 Joanne Stokes Osw Oly F P
23 36.21 47 Glyn Jones Maldwyn H M40 P
24 37.00 206 Frankie Vaughan Meirionnydd RC M50  
25 37.03 223 Nicky Lowe South Cheshire H F35  
26 37.11 188 Denise Sanders Telford AC F40  
27 37.17 222 Gordon Manson Oswestry Olympians M55  
28 37.21 178 Yvonne Hill Oswestry Olympians F45  
29 37.22 190 Colin Williamson Shropshire Shufflers M60  
30 37.26 210 Rob Morgan UA M  
31 37.35 228 Leo Murray Shrewsbury AC M  
32 37.39 19 Duncan Rose Shrewsbury M50 P
33 37.41 179 Martyn James Oswestry Olympians M45  
34 37.59 33 Derek Owen Shrewsbury AC M55 P
35 38.03 189 James Huggins Buckley Runners M  
36 38.08 209 John Coats Northern Veterans AC M45  
37 38.09 8 Anthony Grogan Osw Oly M50 P
38 38.20 217 Andy Barton Shropshire Shufflers M50  
39 38.29 196 John Morris Buckley Runners M60  
40 38.38 207 Andrea Vaughan Meirionnydd RC F35  
41 38.51 53 Rowan Stringer U/A M16 P
42 38.58 176 Alan Goddard Oswestry Olympians M50  
43 38.59 25 David Hughes Osw Oly M40 P
44 39.04 159 Robert McNally U/A M  
45 39.38 219 Richard Harvey UA M  
46 39.39 168 John McNally U/A M  
47 39.42 225 Ruth Pryce South Cheshire H F35  
48 39.43 170 Sarah Greaves Oswestry Olympians F50  
49 39.47 57 Dawn Urquhart Buckley Runners F35 P
50 39.51 174 Chris Lewis Telford AC M17  
51 39.57 195 Alison Whitelaw Wrexham AC F50  
52 40.00 17 Rebecca Robinson Prestatyn F P
53 40.36 175 Ian Beattie Telford AC M50  
54 40.43 193 Jonathan Daniels U/A M  
55 40.48 191 Mark Donnelley Shropshire Shufflers M45  
56 40.54 35 Sue Whittingham Shropshire Shufflers F50 P
57 40.54 169 Melanie Shelton U/A F40  
58 40.55 29 Malcolm Peever U/A M50 P
59 40.58 181 Tom Wash Rugby and Northants M60  
60 41.01 31 Claire Fitchet Osw Oly F P
61 41.02 21 Brenda Tiedke Prestatyn F45 P
62 41.18 157 Andrew Williams Shropshire Shufflers M45  
63 41.32 212 Helena Bramwell Shropshire Shufflers F40  
64 41.33 150 Laurie Matthewman Shropshire Shufflers JM  
66 41.35 153 C M Yardley U/A M45  
65 41.35 194 Dave Davies Telford AC M50  
67 41.55 216 Mike Cutler South Cheshire H M50  
68 41.59 204 Jon Chadwick U/A M40  
69 42.13 224 Alison Lewis Mercia F40  
70 42.15 184 Philip Hammond Shropshire Shufflers M55  
71 42.37 32 Barrie Jackson Bro Dysynni M65 P
71 42.55 151 Victoria Everall Shropshire Shufflers F40  
73 42.59 60 Mel Austin UA M45 P
74 43.05 208 Goronwy Griffiths UA M55  
75 43.40 49 Stephen Humphreys Osw Oly M P
76 43.51 161 Douglas Davies U/A M65  
77 43.56 51 Julian Stringer U/A M40 P
78 43.59 39 Wil Davison Osw Oly M50 P
79 44.02 202 Bronwen Morris Oswestry Olympians F45  
80 44.18 152 Edward Roper Newport & Dist M  
81 44.43 14 Robert Mackey Buckley M60 P
82 45.09 28 Ellen Harrison Osw Oly F50 P
83 45.32 192 Susan Ridings Buckley Runners F45  
84 46.06 200 Liz Arthan Oswestry Olympians F45  
85 46.07 173 Alan Hodgkiss Telford AC M60  
86 46.19 54 Eleri Goddard Prestatyn F35 P
87 46.31 177 Corinne Goddard U/A F40  
88 46.34 215 Michael Gandy UA M  
89 46.42 56 Brenda Jones Bro Dysynni F65 P
90 47.01 185 Mike Harrington Oswestry Olympians M60  
91 47.09 48 Craig Evans Osw Oly M P
92 47.54 218 Abigail Bates Oswestry Olympians F  
93 48.03 197 Pam Rowland Oswestry Olympians F45  
94 48.12 30 Eleri Jones Denbigh H F35 P
95 48.37 154 A K Yardley U/A F45  
96 49.21 7 Peter Gilbertson U/A M45 P
97 49.32 58 Sharon Hulett Prestatyn F35 P
99 49.34 198 Linda Arthan Oswestry Olympians F50  
98 49.34 199 Sali James U/A F  
100 50.36 158 Dawn Horswood U/A F40  
101 50.50 44 Pam Matthews Osw Oly F60 P
102 50.55 166 Helen Birch U/A F  
103 51.11 45 Keith Matthews Osw Oly M65 P
104 51.26 213 Janice Curtis UA F40  
105 51.32 162 Wilf Horner Shropshire Shufflers M70  
106 52.53 50 Mike Murray F.R.A. M55 P
107 53.54 180 Janet Wash Rugby and Northants F60  
108 55.28 34 Sheila Richards Shrewsbury AC F55 P
109 57.51 171 Diane Edwards U/A F40  
110 57.52 59 Sue Austin UA F45 P
111 57.59 165 Linda Case U/A F55  
112 59.47 62 Anna Woodall U/A F P
113 60.04 52 Karen Stringer U/A F40 P
114 61.00 155 Mark Jones U/A M40  
115 63.01 172 Cynthia Lewis Telford Harriers F55  
116 67.03 160 Mark Wilkinson Shropshire Shufflers M40