The Nesscliffe Nasty  16 September 2006

Name Race Number Race Position Time Age Group Club
Dave Mansbridge 25 1 28.03 M40 Telford AC
Chris  Davies 59 2 29.15 M45 Buckley Runners
Andrew Birch 79 3 30.13 M Oswestry Olympians
Richard Davies 76 4 30.18 M U/A
Stephen Hatton 16 5 31.07 M40 Shropshire Shufflers
Mark Paviour 42 6 31.15 M40 Presteigne Pacers
Jamie Davies 26 7 31.24 M Telford AC
Nick Thomas 57 8 31.32 M40 Telford Harriers
Paul Jones 44 9 31.42 M40 U/A
Paul Jones 61 10 31.46 M Oswestry Olympians
Tim Jones 1 11 32.00 M40 Shropshire Shufflers
Steve Roberts 9 12 32.00 M50 Oswestry Olympians
John Richards 69 13 32.12 M40 Oswestry Olympians
Toby Blake 17 14 32.16 M20 Oswestry Olympians
Huw Lewis 37 15 32.22 M45 Buckley Runners
Neil Bevan 65 16 32.27 M Oswestry Olympians
Elwyn Davies 15 17 32.34 M40 U/A
Nick Eyke 22 18 32.40 M45 Oswestry Olympians
Nick Blake 34 19 32.48 M45 Oswestry Olympians
Michael Barratt 63 20 33.07 M40 Adams
Richard Gwilliam 43 21 33.13 M U/A
John Ward 48 22 33.15 M U/A
Chris Kirtley 49 23 33.19 M40 Oswestry Olympians
John A Delaney 30 24 33.27 M U/A
Gordon Manson 39 25 33.30 M50 Oswestry Olympians
Scott Lewis 55 26 34.00 M40 Telford Harriers
Lawrie Jones 56 27 34.14 M50 F R A
Paul Donoghue 58 28 34.15 M Buckley Runners
Peter Roberts 36 29 34.19 M60 Buckley Runners
Paul Davies 78 30 34.32 M40 Oswestry Olympians
Andrew Corbett 60 31 34.45 M40 U/A
John Morris 81 32 34.51 M45 V C A C
Derek Owen 50 33 34.54 M50 Shrewsbury AC
Paul Banks 45 34 34.56 M U/A
Anne Brizell 38 35 35.03 F45 Midland Masters
Chris Myles 68 36 35.12 M40 Shropshire Shufflers
Birgit Eyke 23 37 35.17 F40 Oswestry Olympians
Linda Howell 18 38 35.24 F Bournville Harriers
Paul Williams 21 39 35.27 M40 Shropshire Shufflers
Alison Tickner 54 40 35.28 F35 Oswestry Olympians
Clive Richardson 13 41 35.32 M40 Shropshire Shufflers
Paul Hucthins 28 42 35.53 M40 Liverpool Harriers
Glyn Jones 11 43 36.08 M40 U/A
John Morris 33 44 36.15 M60 Buckley Runners
Andy Bartow 75 45 36.16 M50 Shropshire Shufflers
Ian Watkins 20 46 36.18 M50 Oswestry Olympains
Dave Mayhew 64 47 36.39 M45 U/A
Adam Stockwell 70 48 36.43 M Shrewsbury AC
Dave Davies 27 49 36.49 M45 Telford AC
Sharron Richardson 14 50 37.33 F Shropshire Shufflers
Don Cooper 29 51 37.40 M50 U/A
Alan Morris 66 52 38.07 M60 Shropshire Shufflers
Jonathan Ollier 72 53 39.09 M Shropshire Shufflers
Elizabeth Winston 35 54 39.39 F U/A
Chris Lewis 32 55 39.45 M20 Telford AC
Tom Fearnall 4 56 39.49 M20 U/A
Anna Dore 24 57 39.57 F40 Bournemouth Joggers
Chris Wood 71 58 39.58 M50 Shropshire Shufflers
Ellen Ashton 12 59 40.11 F35 U/A
Alan Hodgkiss 31 60 40.13 M60 Telford AC
Philip Hammond 41 61 40.34 M55 Shropshire Shufflers
Bronwen Lord 82 62 40.35 F45 Oswestry Olympians
Susan Ridings 3 63 41.08 F45 Buckley Runners
Robert Mackey 19 64 41.52 M55 Buckley Runners
Kate Keenan 10 65 42.06 F20 Oswestry Olympians
Keith Cotton 2 66