Sponsored by Evans and Newton & Asics
Mynydd Myfyr Hill Run, Trefonen - 26 May 2008
| Place | Time | Race No | Name | Club | Age | Pentarathon |
| 1 | 21.54 | 194 | Ian Houston | Wrecsam Tri | M | |
| 2 | 22.04 | 179 | Andrzej Swatowski | Rugeley RR | M | |
| 3 | 22.44 | 207 | David Alexander | West Cheshire AC | M | |
| 4 | 22.54 | 36 | Paul Jones | Osw Oly | M | P |
| 5 | 23.05 | 169 | Andy Walling | Menai Track & Field | M | |
| 6 | 23.28 | 46 | Andrew Birch | Osw Oly | M | P |
| 7 | 23.50 | 38 | Dominic Kirby | Shrewsbury AC | M | P |
| 8 | 24.08 | 37 | Stephen Hatton | Shrewsbury AC | M45 | P |
| 9 | 24.24 | 162 | Chris Marshall | Ellesmere Port RC | M40 | |
| 10 | 24.33 | 168 | Adair Broughton | Helsby RC | M | |
| 11 | 24.45 | 43 | Haydn Jones | Newtown H | M45 | P |
| 12 | 24.52 | 200 | Paul Davies | Osw Oly | M40 | |
| 13 | 24.53 | 155 | Keith Simpson | Wallasey AC | M40 | |
| 14 | 24.54 | 163 | Cameron-Scott Stamp | Wrekin RR | M15 | |
| 15 | 25.11 | 26 | Nick Blake | Osw Oly | M50 | P |
| 16 | 25.18 | 9 | Robert Hall | Shrewsbury | M | P |
| 17 | 25.26 | 42 | John Richards | Osw Oly | M45 | P |
| 18 | 25.56 | 161 | Steve Bajic | Telford H | M45 | |
| 19 | 26.10 | 181 | Charles Ashley | Wrexham AC | M50 | |
| 20 | 26.31 | 208 | Dan Benson | New Barns Shufflers | M | |
| 21 | 26.38 | 209 | Neil Owen | New Barns Shufflers | M | |
| 22 | 26.40 | 203 | Michael Davies | U/A | M40 | |
| 23 | 26.45 | 191 | Timothy Tansley | U/A | M | |
| 24 | 26.48 | 3 | Neil Bevan | Osw Oly | M | P |
| 25 | 26.55 | 171 | Mark Leather | U/A | M50 | |
| 26 | 27.05 | 20 | Joanne Stokes | Osw Oly | F | P |
| 27 | 27.07 | 12 | Grant Lloyd | Shrewsbury | M | P |
| 28 | 27.08 | 202 | Guy Davies | U/A | M14 | |
| 29 | 27.10 | 25 | David Hughes | Osw Oly | M40 | P |
| 30 | 27.12 | 33 | Derek Owen | Shrewsbury AC | M55 | P |
| 31 | 27.12 | 174 | Richard Collins | Osw Oly | M | |
| 32 | 27.17 | 41 | Liam Scott | U/A | M | P |
| 33 | 27.20 | 175 | Gordon Manson | Osw Oly | M50 | |
| 34 | 27.27 | 206 | Leo Murray | Shrewsbury AC | M | |
| 35 | 27.29 | 19 | Duncan Rose | Shrewsbury | M50 | P |
| 36 | 27.32 | 170 | Steve Jones | Eryri | M50 | |
| 37 | 27.34 | 184 | Chris Garbett | Osw Oly | M40 | |
| 38 | 27.43 | 183 | Ben Gregory | Stockport H | M50 | |
| 39 | 27.45 | 176 | Martyn James | Osw Oly | M45 | |
| 40 | 27.51 | 160 | Phil Gillard | Helsby RC | M45 | |
| 41 | 27.53 | 180 | Matthew Emery | U/A | M | |
| 42 | 27.55 | 5 | Helen Davies | Wrexham | F40 | P |
| 43 | 27.59 | 8 | Anthony Grogan | Osw Oly | M50 | P |
| 44 | 28.07 | 210 | Joshua Benson | New Barns Shufflers | M | |
| 45 | 28.08 | 211 | Ian Clarke | New Barns Shufflers | M45 | |
| 46 | 28.11 | 47 | Glyn Jones | Maldwyn H | M40 | P |
| 47 | 28.16 | 158 | David Shakespeare | U/A | M40 | |
| 48 | 28.20 | 154 | Howard Stringer | Osw Oly | M14 | |
| 49 | 29.00 | 196 | Janet Jeffreys | Osw Oly | F40 | |
| 50 | 29.12 | 195 | Julie Robertson | U/A | F | |
| 51 | 29.13 | 178 | Michael Curran | U/A | M65 | |
| 52 | 29.40 | 198 | Huw Jones | U/A | M14 | |
| 53 | 29.44 | 166 | Janet Robertson | Helsby RC | F | |
| 54 | 29.45 | 177 | Alison Whitelaw | Wrexham AC | F50 | |
| 55 | 29.48 | 150 | Russell Morgan | Wirksworth | M | |
| 56 | 30.02 | 153 | Rowan Stringer | U/A | M16 | |
| 57 | 30.15 | 167 | Andy Todd | Helsby RC | M60 | |
| 58 | 30.19 | 24 | David Jones | Dark Peak FR | M60 | P |
| 59 | 30.26 | 32 | Barrie Jackson | Bro Dysynni | M65 | p |
| 60 | 30.32 | 17 | Rebecca Robinson | Prestatyn | F | P |
| 61 | 30.47 | 187 | Gill Darby | Penny Lane Striders | F45 | |
| 62 | 30.53 | 35 | Sue Whittingham | Shropshire Shufflers | F50 | P |
| 63 | 31.00 | 49 | Stephen Humphreys | Osw Oly | M | P |
| 64 | 31.01 | 39 | Wil Davison | Osw Oly | M50 | P |
| 65 | 31.26 | 4 | Glenda Davies | Prestatyn | F45 | P |
| 66 | 31.28 | 185 | Karl Jackson | U/A | M | |
| 67 | 31.31 | 22 | Andrew Whitehouse | U/A | M40 | P |
| 68 | 31.40 | 182 | Peter Norman | Wrexham AC | M70 | |
| 69 | 31.47 | 27 | David Temple | Deestriders | M | p |
| 70 | 31.50 | 159 | Steph Charman | Helsby RC | F55 | |
| 71 | 32.25 | 23 | Lauren Morley | Osw Oly | F | P |
| 72 | 32.25 | 29 | Malcolm Peever | U/A | M50 | P |
| 73 | 32.34 | 186 | Claire Fitchett | Osw Oly | F | |
| 74 | 32.39 | 165 | Michael H Edwards | Wrexham AC | M65 | |
| 75 | 32.49 | 14 | Robert Mackey | Buckley | M60 | P |
| 76 | 33.07 | 205 | Mike Cutler | South Cheshire H | M50 | |
| 77 | 33.17 | 28 | Ellen Harrison | Osw Oly | F50 | P |
| 78 | 33.17 | 157 | Marion Hood | U/A | F50 | |
| 79 | 33.20 | 151 | Julian Stringer | U/A | M40 | |
| 80 | 33.36 | 172 | Andy Smith | Helsby RC | M45 | |
| 81 | 33.39 | 201 | Myles Davies | U/A | M15 | |
| 82 | 33.42 | 164 | Catherine Ball | U/A | F35 | |
| 83 | 33.45 | 15 | Mick Pursglove | Osw Oly | M40 | P |
| 84 | 34.16 | 188 | Sam Darby | Penny Lane Striders | M50 | |
| 85 | 34.16 | 189 | Ellie Darby | Liverpool Harriers | F14 | |
| 86 | 35.16 | 173 | Brenda Jones | Bro Dysynni | F65 | |
| 87 | 35.36 | 50 | Mike Murray | F.R.A. | M55 | P |
| 88 | 35.49 | 7 | Peter Gilbertson | U/A | M45 | P |
| 89 | 36.36 | 204 | Gemma Cutler | South Cheshire H | F16 | |
| 90 | 36.51 | 44 | Pam Matthews | Osw Oly | F60 | P |
| 91 | 37.05 | 30 | Eleri Jones | Denbigh H | F35 | P |
| 92 | 37.52 | 45 | Keith Matthews | Osw Oly | M65 | P |
| 93 | 38.27 | 190 | Rebecca Tansley | U/A | F35 | |
| 94 | 39.13 | 192 | Briony Senior | U/A | F35 | |
| 95 | 39.13 | 193 | Louise Keevil | U/A | F35 | |
| 96 | 40.11 | 199 | Yupa Beastall | U/A | F35 | |
| 97 | 41.12 | 156 | Anna Marie Woodall | U/A | F | |
| 98 | 42.26 | 34 | Sheila Richards | Shrewsbury AC | F55 | P |
| 99 | 42.57 | 40 | Carole Dale | U/A | F35 | P |
| 100 | 43.43 | 152 | Karen Stringer | U/A | F40 | |
Thank you for your support.