Mynydd Myfyr Hill Run, Trefonen - 31st May 2004

Position Name Club Cat Time
1 STEVE GOULD HALESOWEN AC M40 21.44
2 ANDREW DAVIES MERCIA FR M 22.30
3 IAN HOUSTON WREXHAM AC M 22.44
4 PHIL WHITING KENDAL AC M45 23.37
5 ED DAVIES MERCIA FR M45 23.55
6 CHARLES ASHLEY WREXHAM AC M45 24.22
7 JOHN MONTGOMERY BUCKLEY RC M40 24.26
8 PAUL STINTON BUCKLEY RC M 24.37
9 NICK JONES SHREWSBURY AC M 24.40
10 JAN KARDASZ LANCASTER/ MORCAMBE M40 24.52
11 CARL HARRIS HALESOWEN AC M 25.32
12 CHRIS WARBURTON OSWESTRY OLYMPIANS M 25.44
13 IAN CLARKE U/A M40 25.47
14 STEVE L  JONES ERYRI H M45 25.58
15 DAVID CRAWFORD WEST CHESHIRE M45 26.06
16 ALAN EDWARDS OSWESTRY OLYMPIANS M 26.09
17 NICK BLAKE OSWESTRY OLYMPIANS M45 26.14
18 LIZ GOULD HALESOWEN AC F35 26.23
19 DAVE NEWTON OSWESTRY OLYMPIANS M 26.32
20 ROB KERR SHROPSHIRE SHUFFLERS M 26.42
21 ANDY SMITH HELSBY RC M40 26.46
22 DEREK OWEN SHREWSBURY AC M50 26.52
23 LEO MURRAY SHREWSBURY AC M17 27.04
24 RICK ROBSON MERCIA FR M45 27.05
25 DAN BENSON U/A M 27.15
26 KATHRYN ROBERTS HELSBY RC F 27.21
27 NEIL OWEN U/A M 27.32
28 ROSIE NAISH BRODYSYNNI AC F45 27.34
29 CRAIG FITTON LAST INN RUNNERS M 27.52
30 PETER STARKEY CHORLEY H M45 28.02
31 DANIEL PARRY CHASE H M 28.21
32 BRIAN HASTINGS OSWESTRY OLYMPIANS M55 28.23
33 ANDREW DIPPIE BRIDGNORTH AC M40 28.24
34 ALAN SMALLWOOD HALESOWEN AC M60 28.27
35 TOM BENSON U/A M18 28.35
36 TONY BOTHWELL SHREWSBURY AC M50 28.50
37 AMANDA FITTON LAST INN RUNNERS F 28.50
38 JONATHAN BENNET U/A M 28.55
39 ANDREA GOOD BRODYSYNNI AC F 29.00
40 DAVE JONES DK PEAK FR M55 29.03
41 ANDY HEATON LAST INN RUNNERS M40 29.06
42 ROBBIE WEBSTER HELSBY RC M60 29.13
43 DAVID BENSON U/A M45 29.16
44 JANET JEFFREYS OSWESTRY OLYMPIANS F40 29.19
45 DAVID LLOYD HALESOWEN AC M50 29.19
46 ALAN HODGKISS TELFORD AC M55 29.31
47 GRAEME STRINGER BRODYSYNNI AC M 29.39
48 BARBARA WARD OSWESTRY OLYMPIANS F50 29.40
49 MATTHEW HARRIS HALESOWEN AC M16 29.42
50 JON DAVIES U/A M45 29.47
51 MICHAEL EDWARDS WREXHAM AC M60 31.19
52 SANDRA MONTGOMERY BUCKLEY RC F35 31.28
53 JEREMY HUGHES U/A M 31.34
54 MARION HOOD U/A F45 31.35
55 RACHEL BIERLEY OSWESTRY OLYMPIANS F16 32.22
56 JAMES FRANCIS U/A M16 32.53
57 WENDY-JANE WALTON SHROPSHIRE SHUFFLERS F45 32.56
58 DAVID YORK SHROPSHIRE SHUFFLERS M45 32.57
59 BARRIE JACKSON BRODYSYNNI M60 33.06
60 ELLEN HARRISON OSWESTRY OLYMPIANS F45 33.22
61 NIGEL PRATTEN WIRRAL M60 33.50
62 STEPH CHARMAN HELSBY RC F50 34.08
63 MIKE MURRAY U/A M55 35.18
64 SIAN PETERS HALESOWEN AC F 35.31
65 JO BESWICK HELSBY RC M70 35.40
66 REBECCA JONES U/A F 36.08
67 SHEILA RICHARDS SHROPSHIRE SHUFFLERS F50 36.18
68 SCOTT JONES U/A M 36.20
69 SARAH FRANCIS U/A F 36.29
70 ANN CHERRY EAST CHESHIRE HARRIERS F45 36.40
71 JOHN TIPPING WREXHAM AC M60 37.01
72 ROBERT HUNTBACH HELSBY RC M50 40.06
73 MARY GARTRELL WREXHAM AC F65 40.12
74 MARY RADFORD WEST CHESHIRE F55 43.31
75 CYNTHIA LEWIS TELFORD HARRIERS F55 44.03
76 CLARE PRATTEN U/A F55 46.51

Thank you for your support.