Mynydd Myfyr Hill Run, Trefonen - 26th May 2003
| Position | Name | Club | Cat | Time |
| 1 | TIM DAVIES | MERCIA F R | M | 19.53 |
| 2 | BILL KNOCK | HALESOWEN | M | 20.12 |
| 3 | DAVE MANSBRIDGE | TELFORD AC | M | 21.12 |
| 4 | STEVE GOULD | KIDDERMINSTER STOURPORT | M | 21.20 |
| 5 | ROBIN LAWRENCE | BINGLEY | M | 22.27 |
| 6 | IAN HUGHES | SHREWSBURY | M | 22.32 |
| 7 | CARL HARRIS | HALESOWEN | M | 22.39 |
| 8 | JAMIE LOXAM | STOCKPORT | M | 22.58 |
| 9 | MATTHEW CLAY | HALESOWEN | M17 | 23.30 |
| 10 | DAVID UFFER | C-L-M | M | 23.54 |
| 11 | CHARLES ASHLEY | WREXHAM AC | M45 | 24.04 |
| 12 | STEVE BELLIS | WREXHAM AC | M45 | 24.26 |
| 13 | JOHN MONTGOMERY | BUCKLEY | M40 | 24.31 |
| 14 | STEPHEN JONES | WREXHAM AC | M | 24.35 |
| 15 | BARRY THOMPSON | HALESOWEN | M45 | 24.51 |
| 16 | PAUL STINTON | BUCKLEY | M | 24.55 |
| 17 | ED DAVIES | MERCIA FR | M45 | 25.00 |
| 18 | DANIEL EMERY | OSWESTRY | M16 | 25.03 |
| 19 | CARL JONES | U/A | M | 25.09 |
| 20 | JAMIE DAVIES | TELFORD AC | M18 | 25.22 |
| 21 | JOHN RICHARDS | OSWESTRY | M | 25.24 |
| 22 | DAVID TEMPLE | DEESTRIDERS | M | 25.30 |
| 23 | ANDREW CLAY | HALESOWEN | M14 | 25.43 |
| 24 | IAN CLARKE | U/A | M40 | 25.49 |
| 25 | MATT KNIGHT | U/A | M | 26.30 |
| 26 | MICK MIELCZAREK | HALESOWEN | M50 | 26.34 |
| 27 | STEVE JONES | ERYRI H | M45 | 26.37 |
| 28 | SUSIE HANCOCK | OSWESTRY | F40 | 26.44 |
| 29 | JOHN MORRIS | BUCKLEY R | M55 | 26.53 |
| 30 | ED PERRY | U/A | M | 27.02 |
| 31 | CRISPIN MORTIMER | NORTH DEVON AC | M16 | 27.05 |
| 32 | JUSTINE HEWSON | LUDLOW R | F | 27.07 |
| 33 | DAVE JONES | DARK PEAK FELL RUNNERS | M55 | 27.17 |
| 34 | BRIAN HASTINGS | OSWESTRY | M55 | 27.26 |
| 35 | NEIL BALLARD | OSWESTRY | M40 | 27.29 |
| 36 | ANDY HALL | U/A | M | 27.30 |
| 37 | JOHN ALLARD | MIDDLESBOROUGH / CLEVELAND | M50 | 27.33 |
| 38 | BOB FROST | WREXHAM AC | M55 | 27.34 |
| 39 | DAVID LLOYD | HALESOWEN | M50 | 27.36 |
| 40 | STEPHANE BORIE | U/A | M | 27.41 |
| 41 | DAVE DAVIES | TELFORD AC | M45 | 27.48 |
| 42 | VICTORIA MUSGROVE | ERYRI | F45 | 27.53 |
| 43 | ALAN JOHNSON | WALLASEY | M50 | 28.02 |
| 44 | JACQI DAVIES | MERCIA | F | 28.08 |
| 45 | PETER DAVIES | BIRCHFIELD H | M55 | 28.26 |
| 46 | ROB KERR | SHROPSHIRE SHUFFLERS | M | 28.27 |
| 47 | DAVID BENSON | U/A | M45 | 28.45 |
| 48 | PETE NORMAN | WREXHAN AC | M65 | 28.49 |
| 49 | LEO MURRAY | SHREWSBURY AC | M16 | 28.58 |
| 50 | PETER STARKEY | CHORLEY HARRIERS | M45 | 29.05 |
| 51 | SALLY ANN MORRIS | OSWESTRY | F | 29.12 |
| 52 | DAVID GOULD | TRAIL RUNNERS ASS | M50 | 29.24 |
| 53 | JOHN MORGAN | U/A | M | 29.32 |
| 54 | ALAN BURT | CHASE HARRIERS | M40 | 29.42 |
| 55 | KEITH PARNEY | CHASE HARRIERS | M45 | 29.43 |
| 56 | JENNY WILCOX | LAST INN RUNNERS | F40 | 29.44 |
| 57 | BARRY JACKSON | BRODYSYNNI | M60 | 29.49 |
| 58 | BARBARA WARD | OSWESTRY | F45 | 29.50 |
| 59 | TIMOTHY KNIGHT | U/A | M | 30.15 |
| 60 | JON DAVIES | U/A | M45 | 30.22 |
| 61 | SANDRA MONTGOMERY | BUCKLEY | F | 30.36 |
| 62 | ALISON LEWIS | TELFORD H | F35 | 30.53 |
| 63 | DEREK PARSONS | WREXHAM AC | M60 | 32.06 |
| 64 | ALISON TALBOT | OSWESTRY | F35 | 34.00 |
| 65 | DAVID BEARD | ERYRI H | M50 | 34.06 |
| 66 | GERWIN BRAND | U/A | M | 34.12 |
| 67 | DOROTHY ALLARD | MIDDLESBOROUGH / CLEVELAND | F55 | 34.15 |
| 68 | JOHN ROWLANDS | TELFORD H | M55 | 35.02 |
| 69 | GEOFF GARTRELL | WREXHAM AC | M65 | 36.00 |
| 70 | SUZANAH KELLY | U/A | F | 36.39 |
| 71 | MIKE MURRAY | U/A | M50 | 36.41 |
| 72 | MARY GARTRELL | WREXHAM AC | F65 | 37.38 |
| 73 | ELLEN HARRISON | OSWESTRY | F45 | 41.07 |
| 74 | KATE JONES | U/A | F16 | 43.04 |
| 75 | MARION HOOD | U/A | F45 | 43.04 |
Thank you for your support.