ASICS Yale Hospital Castell Dinas Bran Hill Run, Llangollen - 3 MAY 2006
| Position | Name | Club | Cat | Time |
| 1 | MICHAEL JAMES | SHREWSBURY | M | 27.31 |
| 2 | IAN HOUSTON | WREXHAM | M | 29.40 |
| 3 | ANDREW YAPP | MERCIA | M40 | 30.28 |
| 4 | MATT GILBERT | WREXHAM | M | 30.43 |
| 5 | DANIEL LEWIS | SHAFTSBURY BARNET | M | 31.22 |
| 6 | JOHN MONTGOMERY | CLWYDIAN | M40 | 31.59 |
| 7 | PAUL STINTON | CLWYDIAN | M | 32.02 |
| 8 | GRAHAM JONES | SHREWSBURY | M50 | 32.40 |
| 9 | STEVE BELLIS | WREXHAM | M50 | 33.16 |
| 10 | PAUL JONES | OSWESTRY OLYMPIANS | M | 33.30 |
| 11 | NEIL BEVAN | OSWESTRY OLYMPIANS | M | 33.36 |
| 12 | GRAHAM MCARA | CHESHIRE HILL RUNNERS | M50 | 33.38 |
| 13 | JUAN CASTILLO | SHREWSBURY | M | 33.54 |
| 14 | BEN AMSBURY | CLWYDIAN | M | 33.58 |
| 15 | MAX TAYLOR | HELSBY | M | 34.17 |
| 16 | NICK BLAKE | OSWESTRY OLYMPIANS | M45 | 34.30 |
| 17 | SEB PHILLIPS | U/A | M | 34.58 |
| 18 | PAUL WILLIAMS | OSWESTRY OLYMPIANS | M | 35.09 |
| 19 | CHARLES ASHLEY | WREXHAM | M45 | 35.24 |
| 20 | GEOFF RICHARDS | WREXHAM AC | M55 | 35.41 |
| 21 | JAMES HUGGINS | BUCKLEY | M | 35.47 |
| 22 | MARIO FOSCHI | CUMBERLAND | M50 | 35.58 |
| 23 | STEVE L JONES | ERYRI | M50 | 36.22 |
| 24 | PETER ROBERTS | BUCKLEY | M60 | 36.37 |
| 25 | HELEN DAVIES | WREXHAM | F35 | 36.42 |
| 26 | KEAN ROWLANDS | CLWYDIAN | M45 | 36.46 |
| 27 | JOHN LINLEY | WFRA | M55 | 36.57 |
| 28 | DAWN URQUART | BUCKLEY | F | 37.35 |
| 29 | ALISON TICKNER | OSWESTRY OLYMPIANS | F35 | 37.56 |
| 30 | MARK WRIGHT | U/A | M | 38.03 |
| 31 | CHRIS WILCOX | FRA | M50 | 38.15 |
| 32 | SIMON ROBERT | BUCKLEY | M | 38.19 |
| 33 | NAOMI PHILLIPS | OSWESTRY OLYMPIANS | F | 38.22 |
| 34 | DAVID HUGHES | U/A | M40 | 38.30 |
| 35 | JOHN MORRIS | BUCKLEY | M60 | 38.53 |
| 36 | ANDY MORGAN | U/A | M40 | 39.30 |
| 37 | DEREK OWEN | SHREWSBURY | M50 | 39.54 |
| 38 | NEIL MCANDREW | U/A | M | 40.10 |
| 39 | TONY HALL | OSWESTRY OLYMPIANS | M | 40.16 |
| 40 | NIGEL PRATTEN | WIRRAL AC | M60 | 40.39 |
| 41 | PHIL WALKER | WREXHAM | M55 | 40.46 |
| 42 | DAVID MAYHEW | U/A | M45 | 40.56 |
| 43 | ANDY PUGH | U/A | M | 41.33 |
| 44 | DAVID OWEN | U/A | M40 | 41.45 |
| 45 | JONATHAN OLLIER | SHROPSHIRE SHUFFLERS | M | 41.51 |
| 46 | PETER NORMAN | WREXHAM | M65 | 43.34 |
| 47 | HOLLY TAYLOR | HELSBY | F | 43.40 |
| 48 | STEPH CHARMAN | HELSBY | F55 | 44.20 |
| 49 | ROSEMARY PRICE | DEE STRIDERS | F55 | 44.45 |
| 50 | BARRIE JACKSON | BRODYSYNNI | M65 | 44.54 |
| 51 | GARETH ELLIS | U/A | M | 44.55 |
| 52 | STEPHEN ARMSTRONG | WEST CHESHIRE | M40 | 45.10 |
| 53 | BEVERLEY ROBERTS | HELSBY | F35 | 45.21 |
| 54 | MICHAEL H EDWARDS | WREXHAM | M60 | 45.47 |
| 55 | SUSAN RIDINGS | BUCKLEY | F45 | 45.54 |
| 56 | SANDRA MONTGOMERY | CLWYDIAN | F35 | 47.48 |
| 57 | JOE BESWICK | HELSBY | M75 | 47.54 |
| 58 | BOB HUNTBACH | HELSBY | M55 | 47.55 |
| 59 | PATRICK LAMBERT | WFRA | M55 | 48.05 |
| 60 | JONATHAN MUIR | HELSBY | M | 51.39 |
| 61 | SHEILA RICHARDS | SHREWSBURY | F50 | 52.59 |
| TEAMS | ||||
| FIRST MENS TEAM | WREXHAM | 15 POINTS | ||
| FIRST LADIES TEAM | HELSBY | 19 POINTS | ||
Thank you for your support.