Bupa Yale Hospital Castell Dinas Bran Hill Run, Llangollen - 23 April 2005
| Position | Name | Club | Cat | Time |
| 1 | MICHAEL JAMES | SHREWSBURY | M | 28.00 |
| 2 | IAN HOUSTON | WREXHAM | M | 30.41 |
| 3 | ASHLEY GRAY | SHREWSBURY | M | 30.57 |
| 4 | AMANDA WRIGHT | MERCIA FR | F35 | 31.39 |
| 5 | KEVIN FRANCIS | SHREWSBURY | M | 32.19 |
| 6 | GRAHAM JONES | SHREWSBURY | M45 | 33.28 |
| 7 | TIM SMITH | SHREWSBURY | M | 33.44 |
| 8 | STEVE L JONES | ERYRI HARRIERS | M45 | 34.05 |
| 9 | ED REID | ABERGELE HARRIERS | M40 | 34.11 |
| 10 | ANNA BARTLETT | SHREWSBURY | F35 | 34.45 |
| 11 | CHARLES ASHLEY | WREXHAM | M45 | 34.58 |
| 12 | GORDON MANSON | OSWESTRY | M50 | 35.06 |
| 13 | ROLAND STAFFORD | WELSHPOOL | M | 35.19 |
| 14 | RICHARD HORNSBY | LUDLOW RUNNERS | M | 35.29 |
| 15 | MAX TAYLOR | HELSBY RC | M | 35.29 |
| 16 | GRACE CHILLINGWORTH | SHREWSBURY | F | 35.32 |
| 17 | MARTIN CORTVRIEND | MACCLESFIELD | M50 | 35.42 |
| 18 | JACK HUMPHREYS | SHREWSBURY | M19 | 35.49 |
| 19 | NICK BLAKE | OSWESTRY | M45 | 36.17 |
| 20 | PETER ROBERTS | BUCKLEY | M60 | 36.27 |
| 21 | CHRIS WAKEMAN | SHREWSBURY | M45 | 36.37 |
| 22 | MICHAEL BURNS | ELLESMERE PORT | M | 36.55 |
| 23 | ANDY SMITH | HELSBY | M40 | 37.02 |
| 24 | JAMES HUGGINS | BUCKLEY | M | 37.03 |
| 25 | JONATHAN WALKER | WREXHAM | M | 37.06 |
| 26 | JOHN MORRIS | BUCKLEY | M60 | 37.18 |
| 27 | DEREK OWEN | SHREWSBURY | M50 | 37.22 |
| 28 | ANDREW WALKER | WREXHAM | M | 37.32 |
| 29 | HELEN DAVIES | WREXHAM | F35 | 37.43 |
| 30 | RICHARD ARDUS | DEESTRIDERS | M40 | 38.00 |
| 31 | BRIAN HASTINGS | OSWESTRY | M55 | 38.02 |
| 32 | KATHRYN ROBERTS | HELSBY | F | 38.18 |
| 33 | DUNCAN ROSE | SHREWSBURY | M50 | 38.26 |
| 34 | CHRIS WILCOX | FRA | M50 | 38.44 |
| 35 | CHRIS JONES | DEESTRIDERS | M | 38.58 |
| 36 | EDWARD HUGHES | DENBIGH | M | 39.09 |
| 37 | PHILL WALKER | WREXHAM | M55 | 39.18 |
| 38 | ALISON TICKNER | OSWESTRY | F35 | 39.21 |
| 39 | PETE NORMAN | WREXHAM | M65 | 39.52 |
| 40 | YVONNE AMESBURY | CLWYDIAN RR | F35 | 40.04 |
| 41 | COLIN DOWNEY | DUDLEY KW | M45 | 40.10 |
| 42 | VANESSA GRIFFITHS | HELSBY RC | F40 | 40.18 |
| 43 | TIM ADCOCK | OSWESTRY | M | 40.29 |
| 44 | PAUL WELSH | ELLESMERE PORT | M45 | 40.37 |
| 45 | JEREMY HUGHES | OSWESTRY | M | 41.12 |
| 46 | PAUL ENGLAND | WREXHAM | M45 | 41.31 |
| 47 | ANDREW MINER | OSWESTRY | M40 | 41.37 |
| 48 | DAVID JONES | DARK PEAK FR | M55 | 41.43 |
| 49 | NICK JONES | WREXHAM | M | 41.45 |
| 50 | ALISON MACDONALD | ELLESMERE PORT | F35 | 41.48 |
| 51 | MICHAEL EDWARDS | WREXHAM | M60 | 41.57 |
| 52 | BARRIE JACKSON | BRODYSYNNI | M65 | 42.53 |
| 53 | ROBBIE WEBSTER | HELSBY | M60 | 43.01 |
| 54 | MANFRED KEUNE | HELSBY | M45 | 43.55 |
| 55 | STEPH CHARMAN | HELSBY | F50 | 45.02 |
| 56 | SHAUN PARTINGTON | WREXHAM | M | 45.11 |
| 57 | DANIEL FLEETWOOD | SHREWSBURY | M | 45.33 |
| 58 | CHRIS BAILEY | WREXHAM | M55 | 45.35 |
| 59 | STEVEN MACDONALD | WELSHPOOL | M | 45.42 |
| 60 | JOAN BARTMOTE | HELSBY | F35 | 46.05 |
| 61 | DAVID ARDILL | OSWESTRY | M | 46.55 |
| 62 | GORDON TREVOR | SHREWSBURY | M55 | 47.08 |
| 63 | JOANNE WORT | LLAN | F40 | 47.13 |
| 64 | JANE MAPP | LUDLOW | F40 | 48.06 |
| 65 | JOE BESWICK | HELSBY | M70 | 48.24 |
| 66 | MIKE MURRAY | FRA | M55 | 50.07 |
| 67 | ROSEMARY RICE | DEESTRIDERS | F55 | 51.41 |
| 68 | SHEILA RICHARDS | SHROPSHIRE SHUFFLERS | F50 | 53.16 |
| 69 | ROBERT HUNTBACH | HELSBY | M50 | 57.31 |
Thank you for your support.